Vous avez besoin d'une expertise en valeur vénale pour un bien immobilier situé sur l'arrondissement de Arras ?
Notre cabinet indépendant, agréé par la Chambre Nationale des Experts Immobiliers de France,
a pour mission l’estimation d’immeubles résidentiels et d’habitation
en respectant la charte de l’expertise en évaluation immobilière.
Nous pouvons intervenir et réaliser toute estimation sur l'arrondissement de Arras.
N’agissant pas dans le domaine de la transaction, nos rapports sont impartiaux et neutres dans le strict respect de la déontologie professionnelle.
Chef_lieu :
Arras
Département : Pas-de-Calais ( 62 )
Région : Hauts-de-France
Pays : France
| Année | 1968 | 1975 | 1982 | 1990 | 1999 | 2010 | 2015 | 2021 |
| Population | 217 796 | 225 805 | 229 194 | 233 891 | 236 272 | 245 805 | 248 582 | 249 961 |
| Année | 1968 | 1975 | 1982 | 1990 | 1999 | 2010 | 2015 | 2021 |
| Nombre de logements | 70 096 | 77 343 | 84 987 | 91 028 | 96 317 | 109 510 | 114 880 | 119 608 |
Canton de Bapaume
| Ville | Nombre d'habitants 2021 | Nombre de logements 2021 | Surface | Densité |
|---|---|---|---|---|
| Ablainzevelle | 233 | 92 | 4.32 KM2 | 53.94 |
| Achiet-le-Grand | 965 | 432 | 5.08 KM2 | 189.96 |
| Achiet-le-Petit | 310 | 154 | 7.25 KM2 | 42.76 |
| Avesnes-les-Bapaume | 165 | 76 | 3.09 KM2 | 53.40 |
| Ayette | 326 | 152 | 5.15 KM2 | 63.30 |
| Bancourt | 85 | 42 | 4.54 KM2 | 18.72 |
| Bapaume | 3 733 | 1 650 | 5.76 KM2 | 648.09 |
| Baralle | 449 | 209 | 7.95 KM2 | 56.48 |
| Barastre | 321 | 127 | 7.64 KM2 | 42.02 |
| Beaulencourt | 222 | 120 | 4.90 KM2 | 45.31 |
| Beaumetz-les-Cambrai | 548 | 244 | 9.91 KM2 | 55.30 |
| Behagnies | 127 | 59 | 3.06 KM2 | 41.50 |
| Bertincourt | 915 | 425 | 7.58 KM2 | 120.71 |
| Beugnatre | 182 | 68 | 3.97 KM2 | 45.84 |
| Beugny | 359 | 165 | 5.83 KM2 | 61.58 |
| Biefvillers-les-Bapaume | 95 | 49 | 4.04 KM2 | 23.51 |
| Bihucourt | 333 | 146 | 4.67 KM2 | 71.31 |
| Bourlon | 1 140 | 541 | 12.30 KM2 | 92.68 |
| Bucquoy | 1 480 | 676 | 20.80 KM2 | 71.15 |
| Buissy | 290 | 119 | 6.87 KM2 | 42.21 |
| Bullecourt | 227 | 117 | 6.43 KM2 | 35.30 |
| Bus | 133 | 56 | 3.24 KM2 | 41.05 |
| Cherisy | 290 | 119 | 6.29 KM2 | 46.10 |
| Courcelles-le-Comte | 476 | 210 | 7.94 KM2 | 59.95 |
| Croisilles | 1 942 | 695 | 11.58 KM2 | 167.70 |
| Douchy-les-Ayette | 305 | 138 | 5.50 KM2 | 55.45 |
| Ecourt-Saint-Quentin | 1 691 | 837 | 9.49 KM2 | 178.19 |
| Ecoust-Saint-Mein | 487 | 203 | 8.43 KM2 | 57.77 |
| Epinoy | 527 | 220 | 8.08 KM2 | 65.22 |
| Ervillers | 390 | 191 | 7.13 KM2 | 54.70 |
| Favreuil | 248 | 100 | 4.93 KM2 | 50.30 |
| Fontaine-les-Croisilles | 260 | 120 | 6.26 KM2 | 41.53 |
| Fremicourt | 238 | 121 | 5.63 KM2 | 42.27 |
| Gomiecourt | 152 | 67 | 3.62 KM2 | 41.99 |
| Graincourt-les-Havrincourt | 655 | 282 | 11.57 KM2 | 56.61 |
| Grevillers | 355 | 162 | 6.35 KM2 | 55.91 |
| Hamelincourt | 265 | 119 | 6.64 KM2 | 39.91 |
| Haplincourt | 188 | 89 | 5.11 KM2 | 36.79 |
| Havrincourt | 373 | 181 | 16.61 KM2 | 22.46 |
| Hermies | 1 117 | 554 | 13.05 KM2 | 85.59 |
| Inchy-en-Artois | 576 | 273 | 11.06 KM2 | 52.08 |
| Lagnicourt-Marcel | 308 | 139 | 8.42 KM2 | 36.58 |
| Le Sars | 158 | 79 | 5.11 KM2 | 30.92 |
| Le Transloy | 429 | 205 | 10.41 KM2 | 41.21 |
| Lebucquiere | 233 | 113 | 4.75 KM2 | 49.05 |
| Lechelle | 46 | 27 | 3.75 KM2 | 12.27 |
| Ligny-Thilloy | 521 | 237 | 10.29 KM2 | 50.63 |
| Marquion | 992 | 479 | 8.22 KM2 | 120.68 |
| Martinpuich | 186 | 107 | 5.96 KM2 | 31.21 |
| Metz-en-Couture | 609 | 308 | 10.73 KM2 | 56.76 |
| Morchies | 209 | 97 | 6.64 KM2 | 31.48 |
| Morval | 88 | 41 | 2.39 KM2 | 36.82 |
| Mory | 305 | 142 | 7.39 KM2 | 41.27 |
| Moyenneville | 289 | 132 | 6.48 KM2 | 44.60 |
| Neuville-Bourjonval | 169 | 86 | 3.15 KM2 | 53.65 |
| Noreuil | 137 | 57 | 4.79 KM2 | 28.60 |
| Oisy-le-Verger | 1 188 | 540 | 11.36 KM2 | 104.58 |
| Palluel | 566 | 311 | 2.77 KM2 | 204.33 |
| Pronville-en-Artois | 312 | 142 | 6.09 KM2 | 51.23 |
| Queant | 637 | 275 | 9.02 KM2 | 70.62 |
| Riencourt-les-Bapaume | 30 | 15 | 3.41 KM2 | 8.80 |
| Rocquigny | 281 | 136 | 3.73 KM2 | 75.34 |
| Rumaucourt | 693 | 303 | 5.51 KM2 | 125.77 |
| Ruyaulcourt | 282 | 154 | 6.40 KM2 | 44.06 |
| Sains-les-Marquion | 326 | 151 | 6.26 KM2 | 52.08 |
| Saint-Leger | 518 | 228 | 7.47 KM2 | 69.34 |
| Sapignies | 191 | 83 | 3.33 KM2 | 57.36 |
| Sauchy-Cauchy | 372 | 170 | 4.08 KM2 | 91.18 |
| Sauchy-Lestree | 452 | 207 | 9.06 KM2 | 49.89 |
| Trescault | 185 | 88 | 4.67 KM2 | 39.61 |
| Vaulx-Vraucourt | 1 072 | 432 | 14.11 KM2 | 75.97 |
| Velu | 132 | 66 | 3.14 KM2 | 42.04 |
| Villers-au-Flos | 246 | 107 | 5.80 KM2 | 42.41 |
| Warlencourt-Eaucourt | 132 | 56 | 3.71 KM2 | 35.58 |
| Ytres | 431 | 195 | 4.26 KM2 | 101.17 |
| Total : | 35 898 | 16 308 | 512.31 KM2 | 70.07 Hab/KM2 |
| Ville | Nombre d'habitants 2021 | Nombre de logements 2021 | Surface | Densité |
|---|---|---|---|---|
| Achicourt | 7 938 | 3 929 | 5.94 KM2 | 1 336.36 |
| Agny | 1 879 | 859 | 6.05 KM2 | 310.58 |
| Beaurains | 5 515 | 2 633 | 5.99 KM2 | 920.70 |
| Boiry-Becquerelle | 469 | 192 | 4.54 KM2 | 103.30 |
| Boisleux-au-Mont | 514 | 205 | 4.66 KM2 | 110.30 |
| Boisleux-Saint-Marc | 252 | 94 | 3.38 KM2 | 74.56 |
| Boyelles | 364 | 149 | 4.25 KM2 | 85.65 |
| Guemappe | 394 | 175 | 4.52 KM2 | 87.17 |
| Henin-sur-Cojeul | 528 | 213 | 6.81 KM2 | 77.53 |
| Heninel | 188 | 90 | 5.32 KM2 | 35.34 |
| Mercatel | 725 | 301 | 5.76 KM2 | 125.87 |
| Neuville-Vitasse | 490 | 221 | 6.98 KM2 | 70.20 |
| Saint-Martin-sur-Cojeul | 213 | 87 | 3.41 KM2 | 62.46 |
| Tilloy-les-Mofflaines | 1 519 | 630 | 7.69 KM2 | 197.53 |
| Wancourt | 634 | 261 | 8.90 KM2 | 71.24 |
| Total : | 21 622 | 10 039 | 84.20 KM2 | 256.79 Hab/KM2 |
| Ville | Nombre d'habitants 2021 | Nombre de logements 2021 | Surface | Densité |
|---|---|---|---|---|
| Acq | 797 | 311 | 4.86 KM2 | 163.99 |
| Anzin-Saint-Aubin | 2 806 | 1 396 | 5.13 KM2 | 546.98 |
| Beaumetz-les-Loges | 998 | 446 | 4.98 KM2 | 200.40 |
| Dainville | 5 703 | 2 567 | 11.22 KM2 | 508.29 |
| Ecurie | 378 | 180 | 2.99 KM2 | 126.42 |
| Etrun | 321 | 147 | 2.22 KM2 | 144.59 |
| Maruil | 2 441 | 1 145 | 11.82 KM2 | 206.51 |
| Mont-Saint-Eloi | 1 019 | 453 | 15.85 KM2 | 64.29 |
| Neuville-Saint-Vaast | 1 603 | 718 | 12.59 KM2 | 127.32 |
| Roclincourt | 777 | 357 | 5.93 KM2 | 131.03 |
| Sainte-Catherine | 3 594 | 1 650 | 4.40 KM2 | 816.82 |
| Wailly | 1 081 | 480 | 9.83 KM2 | 109.97 |
| Total : | 21 518 | 9 850 | 91.82 KM2 | 234.35 Hab/KM2 |
| Ville | Nombre d'habitants 2021 | Nombre de logements 2021 | Surface | Densité |
|---|---|---|---|---|
| Adinfer | 284 | 119 | 6.19 KM2 | 45.88 |
| Agnez-les-Duisans | 648 | 293 | 7.30 KM2 | 88.77 |
| Agnieres | 255 | 103 | 3.25 KM2 | 78.46 |
| Ambrines | 212 | 95 | 4.68 KM2 | 45.30 |
| Amplier | 304 | 137 | 8.71 KM2 | 34.90 |
| Aubigny-en-Artois | 1 480 | 685 | 6.27 KM2 | 236.04 |
| Avesnes-le-Comte | 1 795 | 913 | 9.38 KM2 | 191.36 |
| Bailleul-aux-Cornailles | 265 | 111 | 6.82 KM2 | 38.86 |
| Bailleulmont | 217 | 107 | 5.41 KM2 | 40.11 |
| Bailleulval | 230 | 106 | 3.90 KM2 | 58.97 |
| Barly | 203 | 105 | 6.15 KM2 | 33.01 |
| Basseux | 132 | 62 | 3.35 KM2 | 39.40 |
| Bavincourt | 408 | 168 | 7.54 KM2 | 54.11 |
| Beaudricourt | 94 | 45 | 4.58 KM2 | 20.52 |
| Beaufort-Blavincourt | 405 | 190 | 7.98 KM2 | 50.75 |
| Berlencourt-le-Cauroy | 276 | 142 | 7.48 KM2 | 36.90 |
| Berles-au-Bois | 523 | 249 | 8.90 KM2 | 58.76 |
| Berles-Monchel | 492 | 191 | 8.33 KM2 | 59.06 |
| Berneville | 465 | 213 | 5.63 KM2 | 82.59 |
| Bethonsart | 144 | 70 | 4.21 KM2 | 34.20 |
| Bienvillers-au-Bois | 659 | 311 | 7.39 KM2 | 89.17 |
| Blairville | 306 | 139 | 4.60 KM2 | 66.52 |
| Boiry-Saint-Martin | 263 | 123 | 3.50 KM2 | 75.14 |
| Boiry-Sainte-Rictrude | 394 | 181 | 5.81 KM2 | 67.81 |
| Camblain-l'Abbe | 675 | 289 | 5.61 KM2 | 120.32 |
| Cambligneul | 341 | 156 | 4.69 KM2 | 72.71 |
| Canettemont | 69 | 33 | 1.79 KM2 | 38.55 |
| Capelle-Fermont | 219 | 88 | 2.96 KM2 | 73.99 |
| Chelers | 240 | 116 | 8.04 KM2 | 29.85 |
| Couin | 84 | 50 | 5.82 KM2 | 14.43 |
| Coullemont | 120 | 54 | 4.04 KM2 | 29.70 |
| Couturelle | 74 | 35 | 2.10 KM2 | 35.24 |
| Denier | 91 | 34 | 3.10 KM2 | 29.35 |
| Duisans | 1 383 | 611 | 10.72 KM2 | 129.01 |
| Estree-Wamin | 212 | 102 | 5.20 KM2 | 40.77 |
| Famechon | 111 | 58 | 4.61 KM2 | 24.08 |
| Ficheux | 502 | 233 | 5.83 KM2 | 86.11 |
| Foncquevillers | 399 | 199 | 9.30 KM2 | 42.90 |
| Fosseux | 127 | 65 | 5.43 KM2 | 23.39 |
| Frevillers | 240 | 95 | 5.07 KM2 | 47.34 |
| Frevin-Capelle | 387 | 176 | 3.59 KM2 | 107.80 |
| Gaudiempre | 212 | 95 | 6.26 KM2 | 33.87 |
| Givenchy-le-Noble | 149 | 62 | 2.52 KM2 | 59.13 |
| Gommecourt | 88 | 49 | 3.35 KM2 | 26.27 |
| Gouves | 198 | 99 | 2.64 KM2 | 75.00 |
| Gouy-en-Artois | 325 | 159 | 10.11 KM2 | 32.15 |
| Grand-Rullecourt | 380 | 180 | 10.71 KM2 | 35.48 |
| Grincourt-les-Pas | 29 | 18 | 2.79 KM2 | 10.39 |
| Habarcq | 657 | 287 | 7.03 KM2 | 93.46 |
| Halloy | 199 | 100 | 3.40 KM2 | 58.53 |
| Hannescamps | 194 | 76 | 3.17 KM2 | 61.20 |
| Haute-Avesnes | 465 | 192 | 3.97 KM2 | 117.13 |
| Hauteville | 305 | 133 | 4.06 KM2 | 75.12 |
| Hebuterne | 521 | 238 | 11.04 KM2 | 47.19 |
| Hendecourt-les-Ransart | 138 | 55 | 2.21 KM2 | 62.44 |
| Henu | 156 | 71 | 4.38 KM2 | 35.62 |
| Hermaville | 535 | 234 | 6.32 KM2 | 84.65 |
| Houvin-Houvigneul | 241 | 131 | 8.66 KM2 | 27.83 |
| Humbercamps | 219 | 111 | 3.58 KM2 | 61.17 |
| Ivergny | 239 | 102 | 7.34 KM2 | 32.56 |
| Izel-les-Hameau | 732 | 305 | 8.51 KM2 | 86.02 |
| La Cauchie | 209 | 89 | 2.20 KM2 | 95.00 |
| La Herliere | 138 | 60 | 5.40 KM2 | 25.56 |
| Lattre-Saint-Quentin | 294 | 125 | 7.63 KM2 | 38.53 |
| Le Souich | 188 | 87 | 5.11 KM2 | 36.79 |
| Liencourt | 297 | 122 | 3.36 KM2 | 88.39 |
| Lignereuil | 140 | 65 | 2.92 KM2 | 47.95 |
| Magnicourt-en-Comte | 637 | 275 | 9.86 KM2 | 64.60 |
| Magnicourt-sur-Canche | 102 | 55 | 4.57 KM2 | 22.32 |
| Maizieres | 203 | 93 | 6.86 KM2 | 29.59 |
| Manin | 181 | 80 | 4.07 KM2 | 44.47 |
| Mingoval | 233 | 97 | 3.79 KM2 | 61.48 |
| Monchiet | 101 | 44 | 2.74 KM2 | 36.86 |
| Monchy-au-Bois | 546 | 225 | 10.98 KM2 | 49.73 |
| Mondicourt | 558 | 263 | 5.06 KM2 | 110.28 |
| Montenescourt | 445 | 198 | 5.08 KM2 | 87.60 |
| Noyelle-Vion | 283 | 120 | 5.36 KM2 | 52.80 |
| Noyellette | 159 | 80 | 2.02 KM2 | 78.71 |
| Orville | 360 | 158 | 11.95 KM2 | 30.13 |
| Pas-en-Artois | 759 | 381 | 10.88 KM2 | 69.76 |
| Penin | 478 | 200 | 9.14 KM2 | 52.30 |
| Pommera | 309 | 140 | 4.42 KM2 | 69.91 |
| Pommier | 238 | 101 | 5.82 KM2 | 40.89 |
| Puisieux | 656 | 283 | 11.69 KM2 | 56.12 |
| Ransart | 392 | 169 | 7.45 KM2 | 52.62 |
| Rebreuve-sur-Canche | 188 | 115 | 8.28 KM2 | 22.71 |
| Rebreuviette | 257 | 145 | 8.42 KM2 | 30.52 |
| Riviere | 1 124 | 537 | 11.90 KM2 | 94.45 |
| Sailly-au-Bois | 294 | 142 | 9.28 KM2 | 31.68 |
| Saint-Amand | 116 | 64 | 5.45 KM2 | 21.28 |
| Sars-le-Bois | 78 | 35 | 2.39 KM2 | 32.64 |
| Sarton | 192 | 88 | 6.60 KM2 | 29.09 |
| Saulty | 767 | 342 | 12.75 KM2 | 60.16 |
| Savy-Berlette | 904 | 400 | 7.49 KM2 | 120.69 |
| Simencourt | 564 | 259 | 5.06 KM2 | 111.46 |
| Sombrin | 217 | 109 | 6.61 KM2 | 32.83 |
| Souastre | 377 | 169 | 7.24 KM2 | 52.07 |
| Sus-Saint-Leger | 361 | 153 | 7.31 KM2 | 49.38 |
| Thievres | 96 | 53 | 1.26 KM2 | 76.19 |
| Tilloy-les-Hermaville | 217 | 83 | 2.87 KM2 | 75.61 |
| Tincques | 806 | 375 | 10.68 KM2 | 75.47 |
| Villers-Brulin | 369 | 169 | 3.81 KM2 | 96.85 |
| Villers-Chatel | 128 | 54 | 3.17 KM2 | 40.38 |
| Villers-Sir-Simon | 131 | 57 | 2.47 KM2 | 53.04 |
| Wanquetin | 727 | 323 | 10.18 KM2 | 71.41 |
| Warlincourt-les-Pas | 154 | 78 | 5.19 KM2 | 29.67 |
| Warlus | 381 | 175 | 5.43 KM2 | 70.17 |
| Warluzel | 219 | 91 | 4.02 KM2 | 54.48 |
| Total : | 38 283 | 17 475 | 643.53 KM2 | 59.49 Hab/KM2 |
| Ville | Nombre d'habitants 2021 | Nombre de logements 2021 | Surface | Densité |
|---|---|---|---|---|
| Anvin | 726 | 366 | 7.83 KM2 | 92.72 |
| Aubrometz | 145 | 69 | 2.72 KM2 | 53.31 |
| Aumerval | 200 | 83 | 3.42 KM2 | 58.48 |
| Averdoingt | 291 | 124 | 8.33 KM2 | 34.93 |
| Bailleul-les-Pernes | 408 | 186 | 3.49 KM2 | 116.91 |
| Beauvois | 133 | 61 | 2.68 KM2 | 49.63 |
| Bergueneuse | 217 | 111 | 2.78 KM2 | 78.06 |
| Bermicourt | 169 | 76 | 5.53 KM2 | 30.56 |
| Blangerval-Blangermont | 91 | 53 | 4.61 KM2 | 19.74 |
| Bonnieres | 675 | 316 | 27.16 KM2 | 24.85 |
| Boubers-sur-Canche | 575 | 309 | 9.23 KM2 | 62.30 |
| Bouret-sur-Canche | 248 | 125 | 4.87 KM2 | 50.92 |
| Bours | 600 | 267 | 11.84 KM2 | 50.68 |
| Boyaval | 129 | 53 | 5.38 KM2 | 23.98 |
| Brias | 295 | 128 | 7.74 KM2 | 38.11 |
| Buneville | 181 | 82 | 3.84 KM2 | 47.14 |
| Conchy-sur-Canche | 222 | 106 | 9.83 KM2 | 22.58 |
| Conteville-en-Ternois | 79 | 37 | 2.29 KM2 | 34.50 |
| Croisette | 282 | 134 | 7.64 KM2 | 36.91 |
| Croix-en-Ternois | 331 | 126 | 6.62 KM2 | 50.00 |
| Ecoivres | 129 | 55 | 2.22 KM2 | 58.11 |
| Eps | 244 | 118 | 6.87 KM2 | 35.52 |
| Equirre | 82 | 45 | 4.19 KM2 | 19.57 |
| Erin | 228 | 98 | 6.36 KM2 | 35.85 |
| Fiefs | 390 | 174 | 10.97 KM2 | 35.55 |
| Flers | 220 | 107 | 5.50 KM2 | 40.00 |
| Fleury | 109 | 50 | 2.75 KM2 | 39.64 |
| Floringhem | 883 | 366 | 4.65 KM2 | 189.89 |
| Fontaine-les-Boulans | 108 | 47 | 5.62 KM2 | 19.22 |
| Fontaine-les-Hermans | 109 | 51 | 3.80 KM2 | 28.68 |
| Fortel-en-Artois | 215 | 100 | 5.89 KM2 | 36.50 |
| Foufflin-Ricametz | 153 | 66 | 3.00 KM2 | 51.00 |
| Framecourt | 112 | 44 | 2.28 KM2 | 49.12 |
| Frevent | 3 318 | 1 682 | 15.23 KM2 | 217.86 |
| Gauchin-Verloingt | 796 | 285 | 5.92 KM2 | 134.46 |
| Gouy-en-Ternois | 131 | 76 | 5.65 KM2 | 23.19 |
| Guinecourt | 14 | 9 | 2.24 KM2 | 6.25 |
| Hautecloque | 217 | 98 | 6.84 KM2 | 31.73 |
| Hericourt | 81 | 41 | 4.95 KM2 | 16.36 |
| Herlin-le-Sec | 161 | 70 | 3.86 KM2 | 41.71 |
| Herlincourt | 107 | 47 | 2.95 KM2 | 36.27 |
| Hernicourt | 530 | 238 | 9.85 KM2 | 53.81 |
| Hestrus | 222 | 115 | 7.80 KM2 | 28.46 |
| Heuchin | 490 | 244 | 8.16 KM2 | 60.05 |
| Huclier | 154 | 53 | 3.32 KM2 | 46.39 |
| Humeruille | 179 | 89 | 3.23 KM2 | 55.42 |
| Humieres | 210 | 112 | 6.81 KM2 | 30.84 |
| La Thieuloye | 482 | 210 | 4.06 KM2 | 118.72 |
| Ligny-Saint-Flochel | 241 | 108 | 5.23 KM2 | 46.08 |
| Ligny-sur-Canche | 188 | 100 | 7.17 KM2 | 26.22 |
| Linzeux | 171 | 77 | 4.71 KM2 | 36.31 |
| Lisbourg | 600 | 288 | 17.77 KM2 | 33.76 |
| Maisnil | 247 | 111 | 5.14 KM2 | 48.05 |
| Marest | 280 | 131 | 3.16 KM2 | 88.61 |
| Marquay | 180 | 71 | 3.47 KM2 | 51.87 |
| Moncheaux-les-Frevent | 142 | 64 | 3.92 KM2 | 36.22 |
| Monchel-sur-Canche | 75 | 37 | 5.06 KM2 | 14.82 |
| Monchy-Breton | 539 | 207 | 6.90 KM2 | 78.12 |
| Monchy-Cayeux | 293 | 137 | 6.22 KM2 | 47.11 |
| Monts-en-Ternois | 62 | 33 | 3.53 KM2 | 17.56 |
| Nedon | 154 | 74 | 4.89 KM2 | 31.49 |
| Nedonchel | 348 | 85 | 3.89 KM2 | 89.46 |
| Neuville-au-Cornet | 61 | 38 | 2.28 KM2 | 26.75 |
| Nuncq-Hautecote | 481 | 187 | 6.64 KM2 | 72.44 |
| Ostreville | 204 | 112 | 3.88 KM2 | 52.58 |
| Pernes | 1 593 | 742 | 4.58 KM2 | 347.82 |
| Pierremont | 328 | 146 | 6.14 KM2 | 53.42 |
| Predefin | 201 | 102 | 3.82 KM2 | 52.62 |
| Pressy | 304 | 145 | 4.33 KM2 | 70.21 |
| Ramecourt | 350 | 155 | 8.09 KM2 | 43.26 |
| Roellecourt | 524 | 245 | 9.42 KM2 | 55.63 |
| Sachin | 319 | 132 | 5.90 KM2 | 54.07 |
| Sains-les-Pernes | 311 | 125 | 4.20 KM2 | 74.05 |
| Saint-Michel-sur-Ternoise | 847 | 419 | 5.97 KM2 | 141.88 |
| Saint-Pol-sur-Ternoise | 4 838 | 2 674 | 8.24 KM2 | 587.14 |
| Sericourt | 48 | 26 | 2.45 KM2 | 19.59 |
| Sibiville | 113 | 52 | 7.35 KM2 | 15.37 |
| Siracourt | 277 | 118 | 3.14 KM2 | 88.22 |
| Tangry | 266 | 122 | 4.84 KM2 | 54.96 |
| Teneur | 260 | 131 | 6.85 KM2 | 37.96 |
| Ternas | 135 | 59 | 2.51 KM2 | 53.78 |
| Tilly-Capelle | 155 | 86 | 6.31 KM2 | 24.56 |
| Troisvaux | 292 | 128 | 6.18 KM2 | 47.25 |
| Vacquerie-le-Boucq | 73 | 38 | 3.30 KM2 | 22.12 |
| Valhuon | 549 | 253 | 9.17 KM2 | 59.87 |
| Wavrans-sur-Ternoise | 196 | 99 | 4.81 KM2 | 40.75 |
| uf-en-Ternois | 254 | 127 | 8.75 KM2 | 29.03 |
| Total : | 32 570 | 15 486 | 513.01 KM2 | 63.49 Hab/KM2 |
| Ville | Nombre d'habitants 2021 | Nombre de logements 2021 | Surface | Densité |
|---|---|---|---|---|
| Arleux-en-Gohelle | 909 | 417 | 6.27 KM2 | 144.98 |
| Bellonne | 210 | 90 | 2.03 KM2 | 103.45 |
| Biache-Saint-Vaast | 4 481 | 1 924 | 9.29 KM2 | 482.35 |
| Boiry-Notre-Dame | 437 | 201 | 6.11 KM2 | 71.52 |
| Brebieres | 5 169 | 2 302 | 10.80 KM2 | 478.61 |
| Cagnicourt | 424 | 184 | 9.42 KM2 | 45.01 |
| Corbehem | 2 266 | 934 | 2.60 KM2 | 871.54 |
| Dury | 312 | 150 | 5.31 KM2 | 58.76 |
| Etaing | 453 | 192 | 5.10 KM2 | 88.82 |
| Eterpigny | 256 | 102 | 3.49 KM2 | 73.35 |
| Fresnes-les-Montauban | 596 | 244 | 4.95 KM2 | 120.40 |
| Fresnoy-en-Gohelle | 234 | 106 | 2.98 KM2 | 78.52 |
| Gouy-sous-Bellonne | 1 396 | 573 | 5.47 KM2 | 255.21 |
| Hamblain-les-Pres | 464 | 208 | 4.87 KM2 | 95.28 |
| Haucourt | 208 | 90 | 6.06 KM2 | 34.32 |
| Hendecourt-les-Cagnicourt | 307 | 142 | 8.86 KM2 | 34.65 |
| Izel-les-Equerchin | 1 058 | 451 | 9.91 KM2 | 106.76 |
| Neuvireuil | 580 | 260 | 4.34 KM2 | 133.64 |
| Noyelles-sous-Bellonne | 839 | 326 | 4.21 KM2 | 199.29 |
| Oppy | 379 | 181 | 4.84 KM2 | 78.31 |
| Pelves | 773 | 316 | 6.60 KM2 | 117.12 |
| Plouvain | 454 | 192 | 2.41 KM2 | 188.38 |
| Quiery-la-Motte | 720 | 318 | 8.93 KM2 | 80.63 |
| Recourt | 271 | 114 | 3.33 KM2 | 81.38 |
| Remy | 383 | 150 | 3.59 KM2 | 106.69 |
| Riencourt-les-Cagnicourt | 247 | 119 | 4.73 KM2 | 52.22 |
| Rux | 1 390 | 600 | 4.87 KM2 | 285.42 |
| Sailly-en-Ostrevent | 672 | 292 | 7.43 KM2 | 90.44 |
| Saudemont | 433 | 180 | 5.55 KM2 | 78.02 |
| Tortequesne | 861 | 419 | 3.37 KM2 | 255.49 |
| Villers-les-Cagnicourt | 253 | 103 | 4.40 KM2 | 57.50 |
| Vis-en-Artois | 645 | 288 | 6.42 KM2 | 100.47 |
| Vitry-en-Artois | 4 787 | 2 111 | 18.78 KM2 | 254.90 |
| Total : | 32 867 | 14 279 | 197.32 KM2 | 166.57 Hab/KM2 |
| Ville | Nombre d'habitants 2021 | Nombre de logements 2021 | Surface | Densité |
|---|---|---|---|---|
| Arras | 42 600 | 24 160 | 11.63 KM2 | 3 662.94 |
| Total : | 42 600 | 24 160 | 11.63 KM2 | 3 662.94 Hab/KM2 |
| Ville | Nombre d'habitants 2021 | Nombre de logements 2021 | Surface | Densité |
|---|---|---|---|---|
| Athies | 1 059 | 450 | 4.34 KM2 | 244.01 |
| Bailleul-Sir-Berthoult | 1 430 | 612 | 9.35 KM2 | 152.94 |
| Fampoux | 1 219 | 484 | 8.64 KM2 | 141.09 |
| Farbus | 617 | 284 | 3.49 KM2 | 176.79 |
| Feuchy | 1 015 | 476 | 5.45 KM2 | 186.24 |
| Gavrelle | 801 | 330 | 9.02 KM2 | 88.80 |
| Monchy-le-Preux | 658 | 282 | 9.26 KM2 | 71.06 |
| Saint-Laurent-Blangy | 6 507 | 3 318 | 9.83 KM2 | 661.95 |
| Saint-Nicolas | 4 603 | 2 255 | 3.19 KM2 | 1 442.95 |
| Thelus | 1 271 | 572 | 8.99 KM2 | 141.38 |
| Willerval | 659 | 283 | 4.05 KM2 | 162.72 |
| Total : | 19 839 | 9 346 | 75.61 KM2 | 262.39 Hab/KM2 |
| Ville | Nombre d'habitants 2021 | Nombre de logements 2021 | Surface | Densité |
|---|---|---|---|---|
| Aix-en-Issart | 270 | 145 | 10.10 KM2 | 26.73 |
| Aubin-Saint-Vaast | 734 | 373 | 6.70 KM2 | 109.55 |
| Auchy-les-Hesdin | 1 531 | 761 | 9.61 KM2 | 159.31 |
| Auxi-le-Chateau | 2 556 | 1 437 | 27.08 KM2 | 94.39 |
| Azincourt | 305 | 134 | 8.46 KM2 | 36.05 |
| Bealencourt | 126 | 70 | 7.31 KM2 | 17.24 |
| Beaurainville | 2 050 | 1 083 | 13.09 KM2 | 156.61 |
| Beauvoir-Wavans | 371 | 196 | 9.49 KM2 | 39.09 |
| Blangy-sur-Ternoise | 704 | 359 | 11.61 KM2 | 60.64 |
| Blingel | 158 | 75 | 3.17 KM2 | 49.84 |
| Boffles | 48 | 26 | 3.27 KM2 | 14.68 |
| Boisjean | 498 | 231 | 12.74 KM2 | 39.09 |
| Boubers-les-Hesmond | 73 | 39 | 1.74 KM2 | 41.95 |
| Bouin-Plumoison | 509 | 240 | 6.22 KM2 | 81.83 |
| Brevillers | 158 | 67 | 3.03 KM2 | 52.15 |
| Brimeux | 866 | 598 | 10.68 KM2 | 81.09 |
| Buire-au-Bois | 238 | 131 | 11.81 KM2 | 20.15 |
| Buire-le-Sec | 756 | 347 | 13.36 KM2 | 56.59 |
| Campagne-les-Hesdin | 1 945 | 766 | 15.64 KM2 | 124.36 |
| Capelle-les-Hesdin | 508 | 217 | 5.56 KM2 | 91.37 |
